See your logo on Custom Rotate Flash Drive 16GB
Upload your artwork to see an instant placement preview in your selected product colour. A transparent PNG works best.
1. Upload your logo
Instant previews work with PNG or JPG only. For production, a vector PDF is preferred—attach it under “Upload your artwork” above Add to Cart. PDF files do not generate an instant preview.
This upload creates your on-page preview. Attach your production artwork in the order’s Upload your artwork section before ordering.
Choose a PNG or JPG up to 5 MB to preview your logo.
2. Choose imprint colour
Uses your entered ink colour when recognised, otherwise a colour from your logo. Choosing a colour here updates the order’s imprint colour details; entering a recognised colour name or hex code there updates this preview. PMS colours are confirmed in your production proof.
Best for a flat, solid background with space around the logo. Removal starts from the image edges using the top-left background colour. Check fine details and turn this off if anything disappears. This only changes the preview; your original artwork is preserved.
Darker viewing background used to make light ink visible on the clear bottle. The photo appears darker for contrast; your bottle stays clear and your selected ink colour is unchanged. This viewing background is not printed.
Placement and size are illustrative, not an approved production proof. This view shows one face only; additional locations and different artwork are confirmed in your proof. Size adjustments here do not change your ordered print area.
Product details & print options
Take a larger file collection along with the Rotate 16GB Flash Drive. Its folding aluminum cover protects the USB connection when packed away, keeping the compact drive ready for document sharing at work or school.
Product specifications
| Product colour | Black (BK) |
|---|---|
| Material | Aluminum and ABS Plastic |
| Product dimensions (H × W × D) | |
| Product weight | |
| Carton quantity | |
| Carton dimensions (H × W × D) | |
| Carton weight |
Additional product details
Take a larger file collection along with the Rotate 16GB Flash Drive. Its folding aluminum cover protects the USB connection when packed away, keeping the compact drive ready for document sharing at work or school.
Product and carton specifications — Black (BK)
| Material | Aluminum and ABS Plastic |
|---|---|
| Product dimensions | 2.21 × 0.75 × 0.43 in (H × W × D) |
| Product weight | 0.32 oz per item |
| Carton dimensions | 7.87 × 11.02 × 16.93 in (H × W × D) |
| Carton quantity | 500 pieces |
| Packed carton weight | 12.32 lb per carton |
Compare decoration methods
| Method | How it works | Available decoration | Additional pricing |
|---|---|---|---|
| Laser | A neutral material-matched finish is used; no ink colours apply. | Laser engraving (no ink) | Laser engraving (no ink): $0.00/piece |
| Digital Inkjet | Full-colour artwork; individual ink colours are not selected. | Full colour | Full colour: $0.00/piece |
Decoration charges shown here are included automatically in supported configurations. Unsupported combinations require an inquiry. Final artwork, stitch count, colour and placement are confirmed in your proof.
Maximum imprint sizes
| Method | Location | Maximum width × height | Product colour |
|---|---|---|---|
| Laser | Loop RIGHT - Centered on BACK | 1″ × 0.5″ | Black (BK) |
| Laser | Loop RIGHT - Centered on Front | 1″ × 0.5″ | Black (BK) |
| Laser | Loop to the left - Centered on BACK | 1″ × 0.5″ | Black (BK) |
| Laser | Loop to the left - Centered on Front | 1″ × 0.5″ | Black (BK) |
| Laser | Loop Top - Centered on Front | 0.5″ × 1″ | Black (BK) |
| Laser | Loop RIGHT - Centered on BACK | 1″ × 0.5″ | Red (RD) |
| Laser | Loop RIGHT - Centered on Front | 1″ × 0.5″ | Red (RD) |
| Laser | Loop to the left - Centered on BACK | 1″ × 0.5″ | Red (RD) |
| Laser | Loop to the left - Centered on Front | 1″ × 0.5″ | Red (RD) |
| Laser | Loop Top - Centered on Front | 0.5″ × 1″ | Red (RD) |
| Laser | Loop RIGHT - Centered on BACK | 1″ × 0.5″ | Royal (RYL) |
| Laser | Loop RIGHT - Centered on Front | 1″ × 0.5″ | Royal (RYL) |
| Laser | Loop to the left - Centered on BACK | 1″ × 0.5″ | Royal (RYL) |
| Laser | Loop to the left - Centered on Front | 1″ × 0.5″ | Royal (RYL) |
| Laser | Loop Top - Centered on Front | 0.5″ × 1″ | Royal (RYL) |
| Digital Inkjet | Loop RIGHT - Centered on BACK | 1″ × 0.5″ | Black (BK) |
| Digital Inkjet | Loop RIGHT - Centered on Front | 1″ × 0.5″ | Black (BK) |
| Digital Inkjet | Loop to the left - Centered on BACK | 1″ × 0.5″ | Black (BK) |
| Digital Inkjet | Loop to the left - Centered on Front | 1″ × 0.5″ | Black (BK) |
| Digital Inkjet | Loop Top - Centered on Front | 0.5″ × 1″ | Black (BK) |
| Digital Inkjet | Loop RIGHT - Centered on BACK | 1″ × 0.5″ | Red (RD) |
| Digital Inkjet | Loop RIGHT - Centered on Front | 1″ × 0.5″ | Red (RD) |
| Digital Inkjet | Loop to the left - Centered on BACK | 1″ × 0.5″ | Red (RD) |
| Digital Inkjet | Loop to the left - Centered on Front | 1″ × 0.5″ | Red (RD) |
| Digital Inkjet | Loop Top - Centered on Front | 0.5″ × 1″ | Red (RD) |
| Digital Inkjet | Loop RIGHT - Centered on BACK | 1″ × 0.5″ | Royal (RYL) |
| Digital Inkjet | Loop RIGHT - Centered on Front | 1″ × 0.5″ | Royal (RYL) |
| Digital Inkjet | Loop to the left - Centered on BACK | 1″ × 0.5″ | Royal (RYL) |
| Digital Inkjet | Loop to the left - Centered on Front | 1″ × 0.5″ | Royal (RYL) |
| Digital Inkjet | Loop Top - Centered on Front | 0.5″ × 1″ | Royal (RYL) |
Artwork scales proportionally. These are maximum imprint areas; final size and placement require proof approval.
Quantity pricing
Prices for the selected decoration and product colour.
| Order quantity | Per piece |
|---|---|
| 50 | $26.38 per piece$1,319.00 product total |
| 100 | $24.87 per piece$2,487.00 product total |
| 200 | $23.58 per piece$4,715.00 product total |
| 350 | $22.43 per piece$7,850.00 product total |
| 500 | $21.32 per piece$10,660.00 product total |
$95 setup per product/artwork configuration is added separately. Per-piece prices include the $45 order handling allowance, charged once across your promotional order. Tax and customer delivery are calculated at checkout.
Cartons & shipping weight
Estimated packed weights for the selected product colour. Partial cartons count as full cartons.
| Order quantity | Cartons | Packed weight |
|---|---|---|
| 50 | Confirm with NEPS | Confirm with NEPS |
| 100 | Confirm with NEPS | Confirm with NEPS |
| 200 | Confirm with NEPS | Confirm with NEPS |
| 350 | Confirm with NEPS | Confirm with NEPS |
| 500 | Confirm with NEPS | Confirm with NEPS |
Free pickup is available. Delivery is calculated at checkout using the order's carton-based weight. Unverified carton details require confirmation before ordering.