See your logo on Stanley Quencher ProTour Tumbler 30oz
Upload your artwork to see an instant placement preview in your selected product colour. A transparent PNG works best.
1. Upload your logo
Instant previews work with PNG or JPG only. For production, a vector PDF is preferred—attach it under “Upload your artwork” above Add to Cart. PDF files do not generate an instant preview.
This upload creates your on-page preview. Attach your production artwork in the order’s Upload your artwork section before ordering.
Choose a PNG or JPG up to 5 MB to preview your logo.
2. Choose imprint colour
Uses your entered ink colour when recognised, otherwise a colour from your logo. Choosing a colour here updates the order’s imprint colour details; entering a recognised colour name or hex code there updates this preview. PMS colours are confirmed in your production proof.
Best for a flat, solid background with space around the logo. Removal starts from the image edges using the top-left background colour. Check fine details and turn this off if anything disappears. This only changes the preview; your original artwork is preserved.
Darker viewing background used to make light ink visible on the clear bottle. The photo appears darker for contrast; your bottle stays clear and your selected ink colour is unchanged. This viewing background is not printed.
Placement and size are illustrative, not an approved production proof. This view shows one face only; additional locations and different artwork are confirmed in your proof. Size adjustments here do not change your ordered print area.
Product details & print options
Stanley Quencher ProTour Tumbler 30oz
Stanley Quencher ProTour 30oz pairs a flip-up drinking straw with a leakproof ProTour lid. Double-wall vacuum insulation helps keep water cold, while the comfort-grip handle makes it convenient to carry. Fits most car cup holders; follow the included care instructions.
Product specifications
| Product dimensions (H × W × D) | 9.84 × 5.43 × 3.54 inches |
|---|---|
| Material | Stainless Steel |
| Packaging | Bulk |
| Carton quantity | 16 |
| Carton dimensions (H × W × D) | 13.0 × 22.0 × 22.0 inches |
| Carton weight | 25.96 lb |
Artwork previews are illustrative. Your production proof confirms the final placement, size and colour.
Compare decoration methods
| Method | How it works | Available decoration | Additional pricing |
|---|---|---|---|
| Laser | Laser engraving marks the supported surface. | Laser | Laser: $0.00/piece |
| Color Print SilkScreen - Drinkware | Screen printing applies spot-colour ink to the supported area. | One colour Two colours 3 4 | One colour: $0.00/piece Two colours: $1.08/piece Additional decoration setup: $52.50 3: $2.16/piece Additional decoration setup: $52.50 4: $3.24/piece Additional decoration setup: $52.50 |
| Laser - Laser Plus | Laser engraving marks the supported surface. | Laser | Laser: $1.35/piece |
Decoration charges shown here are included automatically in supported configurations. Unsupported combinations require an inquiry. Final artwork, stitch count, colour and placement are confirmed in your proof.
Maximum imprint sizes
| Method | Location | Maximum width × height | Product colour |
|---|---|---|---|
| Laser | Handle Left, Opposite Stanley logo, - (Front) Center of art 2.89" down from lip | 1.5″ × 1.5″ | Black (BK) |
| Laser | Handle Left, Opposite Stanley logo, - (Front) Center of art 2.89" down from lip | 1.5″ × 1.5″ | Cobalt (CBT) |
| Laser | Handle Left, Opposite Stanley logo, - (Front) Center of art 2.89" down from lip | 1.5″ × 1.5″ | Cream (CR) |
| Laser | Handle Left, Opposite Stanley logo, - (Front) Center of art 2.89" down from lip | 1.5″ × 1.5″ | Frost (FRST) |
| Laser | Handle Left, Opposite Stanley logo, - (Front) Center of art 2.89" down from lip | 1.5″ × 1.5″ | Navy (NY) |
| Laser | Handle Left, Opposite Stanley logo, - (Front) Center of art 2.89" down from lip | 1.5″ × 1.5″ | Rose Quartz (RSQTZ) |
| Laser | Handle Left, Opposite Stanley logo, - (Front) Center of art 2.89" down from lip | 1.5″ × 1.5″ | Spring Green (SPG) |
| Laser | Handle Left, Opposite Stanley logo, - (Front) Center of art 2.89" down from lip | 1.5″ × 1.5″ | Sky Blue |
| Laser | Handle Left, Opposite Stanley logo, - (Front) Center of art 2.89" down from lip | 1.5″ × 1.5″ | Twilight |
| Color Print SilkScreen - Drinkware | Handle Left, Opposite Stanley logo, - (Front) Center of art 2.89" down from lip | 2.51″ × 3.5″ | Black (BK) |
| Color Print SilkScreen - Drinkware | Handle Left, Opposite Stanley logo, - (Front) Center of art 2.89" down from lip | 2.51″ × 3.5″ | Cobalt (CBT) |
| Color Print SilkScreen - Drinkware | Handle Left, Opposite Stanley logo, - (Front) Center of art 2.89" down from lip | 2.51″ × 3.5″ | Cream (CR) |
| Color Print SilkScreen - Drinkware | Handle Left, Opposite Stanley logo, - (Front) Center of art 2.89" down from lip | 2.51″ × 3.5″ | Frost (FRST) |
| Color Print SilkScreen - Drinkware | Handle Left, Opposite Stanley logo, - (Front) Center of art 2.89" down from lip | 2.51″ × 3.5″ | Navy (NY) |
| Color Print SilkScreen - Drinkware | Handle Left, Opposite Stanley logo, - (Front) Center of art 2.89" down from lip | 2.51″ × 3.5″ | Rose Quartz (RSQTZ) |
| Color Print SilkScreen - Drinkware | Handle Left, Opposite Stanley logo, - (Front) Center of art 2.89" down from lip | 2.51″ × 3.5″ | Spring Green (SPG) |
| Color Print SilkScreen - Drinkware | Handle Left, Opposite Stanley logo, - (Front) Center of art 2.89" down from lip | 2.51″ × 3.5″ | Sky Blue |
| Color Print SilkScreen - Drinkware | Handle Left, Opposite Stanley logo, - (Front) Center of art 2.89" down from lip | 2.51″ × 3.5″ | Twilight |
| Laser - Laser Plus | Handle Left, Opposite Stanley logo, - (Front) Center of art 2.89" down from lip | 2.75″ × 4.13″ | Black (BK) |
| Laser - Laser Plus | Handle Left, Opposite Stanley logo, - (Front) Center of art 2.89" down from lip | 2.75″ × 4.13″ | Cobalt (CBT) |
| Laser - Laser Plus | Handle Left, Opposite Stanley logo, - (Front) Center of art 2.89" down from lip | 2.75″ × 4.13″ | Cream (CR) |
| Laser - Laser Plus | Handle Left, Opposite Stanley logo, - (Front) Center of art 2.89" down from lip | 2.75″ × 4.13″ | Frost (FRST) |
| Laser - Laser Plus | Handle Left, Opposite Stanley logo, - (Front) Center of art 2.89" down from lip | 2.75″ × 4.13″ | Navy (NY) |
| Laser - Laser Plus | Handle Left, Opposite Stanley logo, - (Front) Center of art 2.89" down from lip | 2.75″ × 4.13″ | Rose Quartz (RSQTZ) |
| Laser - Laser Plus | Handle Left, Opposite Stanley logo, - (Front) Center of art 2.89" down from lip | 2.75″ × 4.13″ | Spring Green (SPG) |
| Laser - Laser Plus | Handle Left, Opposite Stanley logo, - (Front) Center of art 2.89" down from lip | 2.75″ × 4.13″ | Sky Blue |
| Laser - Laser Plus | Handle Left, Opposite Stanley logo, - (Front) Center of art 2.89" down from lip | 2.75″ × 4.13″ | Twilight |
Artwork scales proportionally. These are maximum imprint areas; final size and placement require proof approval.
Quantity pricing
Prices for the selected decoration and product colour.
| Order quantity | Per piece |
|---|---|
| 24 | $86.94 per piece$2,086.44 product total |
| 100 | $82.12 per piece$8,212.00 product total |
| 150 | $78.60 per piece$11,790.00 product total |
| 250 | $75.11 per piece$18,777.50 product total |
| 400 | $67.61 per piece$27,045.00 product total |
$95 setup per product/artwork configuration is added separately. Per-piece prices include the $45 order handling allowance, charged once across your promotional order. Tax and customer delivery are calculated at checkout.
Cartons & shipping weight
Estimated packed weights for the selected product colour. Partial cartons count as full cartons.
| Order quantity | Cartons | Packed weight |
|---|---|---|
| 24 | Confirm with NEPS | Confirm with NEPS |
| 100 | Confirm with NEPS | Confirm with NEPS |
| 150 | Confirm with NEPS | Confirm with NEPS |
| 250 | Confirm with NEPS | Confirm with NEPS |
| 400 | Confirm with NEPS | Confirm with NEPS |
Free pickup is available. Delivery is calculated at checkout using the order's carton-based weight. Unverified carton details require confirmation before ordering.